Hk Men's Gloves Deer nappa
View size guide
Size chart
Measure around the widest part of your hand (excluding the thumb) to find the correct size. 
Women's Sizes
| Size | Inches | Hand Circumference (cm) |
|---|---|---|
| XS | 6.5 | 16.3 – 17.6 cm |
| S | 7 | 17.7 – 18.9 cm |
| M | 7.5 | 19 – 20.3 cm |
| L | 8 | 20.4 – 21.7 cm |
| XL | 8.5 | 21.8 – 22.9 cm |
Men's Sizes
| Size | Inches | Hand Circumference (cm) |
|---|---|---|
| XS | 8 | 21.8 – 23 cm |
| S | 8.5 | 21.8 – 23 cm |
| M | 9 | 23.1 – 24.4 cm |
| L | 9.5 | 24.4 – 25.7 cm |
| XL | 10 | 25.8 – 27.1 cm |
| XXL | 10.5 | 27.2 – 28.4 cm |
Select Size
Select Color
Dark brown
- Outer layer: Deer nappa
- Lining: 70% wool 30% acrylic
- Color, dark brown
Glove sizes are determined by measuring the circumference of the hand in inches (one inch equals 2.54 cm) at its widest point – as shown in the picture. Glove sizes are given in whole and half inches. Men's sizes range from 8 to 10.5 and women's sizes range from 6.5 to 8.
It is better to buy gloves that are slightly too tight than too loose, because leather will loosen over time.
Vörunúmer: 70849809-bru
ISBN: